Domain extensions
F to L
Web addresses have numerous endings besides .com, .org, or .edu. Most likely, the Web site is hosted on a server in another country, or, the origin of business is in another country. Here's a list of different country domain extensions and their corresponding countries sorted alphabetically according to the file extension.
| Domain Extension | Country | 
|---|---|
| fi | Finland | 
| fj | Fiji | 
| fk | Falkland Islands (Malvinas) | 
| fm | Micronesia | 
| fo | Faroe Islands | 
| fr | France | 
| fx | France (Metropolitan) | 
| ga | Gabon | 
| gb | Great Britain (UK) | 
| gd | Grenada | 
| ge | Georgia | 
| gf | French Guiana | 
| gh | Ghana | 
| gi | Gibraltar | 
| gl | Greenland | 
| gm | Gambia | 
| gn | Guinea | 
| gov | US Government | 
| gp | Guadaloupe | 
| gq | Equatorial Guinea | 
| gr | Greece | 
| gs | South Georgia and South Sandwich Islands | 
| gt | Guatemala | 
| gu | Guam | 
| gw | Guinea-Bissau | 
| gy | Guyana | 
| hk | Hong Kong | 
| hm | Heard and McDonald Islands | 
| hn | Honduras | 
| hr | Croatia (Hrvatska) | 
| ht | Haiti | 
| hu | Hungary | 
| id | Indonesia | 
| ie | Ireland | 
| il | Israel | 
| in | India | 
| io | British Indian Ocean Territory | 
| iq | Iraq | 
| ir | Iran | 
| is | Iceland | 
| it | Italy | 
| jm | Jamaica | 
| jo | Jordan | 
| jp | Japan | 
| ke | Kenya | 
| kg | Kyrgyzstan | 
| kh | Cambodia | 
| ki | Kiribati | 
| km | Comoros | 
| kn | Saint Kitts and Nevis | 
| kp | Korea (North) | 
| kr | Korea (South) | 
| ku | Kuwait | 
| ky | Cayman Islands | 
| kz | Kazakhstan | 
| la | Laos | 
| lb | Lebanon | 
| lc | Saint Lucia | 
| li | Liechtenstein | 
| lk | Sri Lanka | 
| lr | Liberia | 
| ls | Lesotho | 
| lt | Lithuania | 
| lu | Luxembourg | 
| lv | Latvia | 
| ly | Libya | 
